Typical Sizing for Collapsible Tanks
Pillow Tank Sizing Chart
These chart sizes are the typical sizes needed for application. If an application calls for a a sizes that is not on the seen bellow custom sizes are available upon request
Small Pillow Tank Sizing |
||||
---|---|---|---|---|
Capacity |
Capacity |
Length |
Width |
Height |
25 gallons | 94 liters | 36" (0.9 m) | 24" (0.6 m) | 8" (0.2 m) |
50 gallons | 189 liters | 52" (1.3 m) | 36" (0.9 m) | 9" (0.23 m) |
75 gallons | 283 liters | 54" (1.37 m) | 42" (1 m) | 9" (0.23 m) |
100 gallons | 378 liters | 66" (1.68 m) | 48" (1.2 m) | 9" (0.23 m) |
150 gallons | 567 liters | 60" (1.5 m) | 60" (1.5 m) | 12" (0.3 m) |
250 gallons | 946 liters | 84" (2.1 m) | 60"(1.5 m) | 14" (0.36 m) |
275 gallons | 1,040 liters | 72" (1.8 m) | 80" (2 m) | 16" (0.4 m) |
300 gallons | 1,135 liters | 84" (2.1 m) | 66" (1.68 m) | 14" (0.36 m) |
500 gallons | 1,892 liters | 108" (2.7 m) | 84" (2.1 m) | 16" (0.4 m) |
600 gallons | 2,271 liters | 120" (3 m) | 84" (2.1 m) | 16" (0.4 m) |
700 gallons | 2,649 liters | 114" (2.9 m) | 99" (2.5 m) | 16" (0.4 m) |
800 gallons | 3,028 liters | 72" (1.8 m) | 120" (3 m) | 24" (0.6 m) |
900 gallons | 3,405 liters | 72" (1.8 m) | 132" (3.35 m) | 24" (0.6 m) |
1,000 gallons | 3,785 liters | 132" (3.35 m) | 108" (2.74 m) | 16" (0.4 m) |
1,500 gallons | 5,678 liters | 168" (4.27 m) | 120" (3 m) | 18" (0.46 m) |
2,000 gallons | 7,570 liters | 174" (4.4 m) | 126" (3.2 m) | 22" (0.56 m) |
2,500 gallons | 9,463 liters | 174" (4.4 m) | 120" (3 m) | 24" (0.6 m) |
3,000 gallons | 11,356 liters | 180" (4.57 m) | 162" (4.1 m) | 24" (0.6 m) |
4,000 gallons | 15,141 liters | 216" (5.5 m) | 168" (4.27 m) | 27" (0.7 m) |
5,000 gallons | 18,927 liters | 234" (5.94 m) | 186" (4.72 m) | 27" (0.7 m) |
Large Pillow Tank Sizing |
||||
---|---|---|---|---|
5,500 gallons | 20,820 liters | 20' (6.1 m) | 17' (5.2 m) | 2.25' (0.7 m) |
6,000 gallons | 22,712 liters | 21' (6.4 m) | 18' (5.5 m) | 2.25' (0.7 m) |
6,5000 gallons | 24,605 liters | 20.8' (6.34 m) | 18' (5.5 m) | 2.5' (0.76 m) |
7,000 gallons | 26,498 liters | 19' (5.8 m) | 19' (5.8 m) | 2.5' (0.76 m) |
7,500 gallons | 28,391 liters | 20' (6.1 m) | 20' (6.1 m) | 2.5' (0.76 m) |
8,000 gallons | 30,283 liters | 19' (5.8 m) | 19' (5.8 m) | 3' (0.9 m) |
9,000 gallons | 34,069 liters | 20' (6.1 m) | 21' (6.4 m) | 3' (0.9 m) |
9,500 gallons | 35,961 liters | 21' (6.4 m) | 21' (6.4 m) | 3' (0.9 m) |
10,000 gallons | 37,854 liters | 21' (6.4 m) | 23' (7 m) | 3' (0.9 m) |
20,000 gallons | 75,708 liters | 33' (10.1 m) | 25' (7.6 m) | 3.5' (1.07 m) |
30,000 gallons | 113,562 liters | 36' (11 m) | 32' (9.75 m) | 3.5' (1.07 m) |
40,000 gallons | 151,416 liters | 37' (11.3 m) | 40' (12.2 m) | 4' (1.2 m) |
50,000 gallons | 189,271 liters | 42' (12.8 m) | 43' (13.1 m) | 4' (1.2 m) |
70,000 gallons | 264,979 liters | 48' (14.6 m) | 42' (12.8 m) | 4' (1.2 m) |
80,000 gallons | 302,833 liters | 77' (23.47 m) | 30' (9.1 m) | 5.5' (1.7 m) |
106,000 gallons | 401,254 liters | 88' (26.8 m) | 35' (10.7 m) | 5.5' (1.7 m) |
125,000 gallons | 473,176 liters | 58' (17.7 m) | 59' (18 m) | 5' (1.5 m) |
150,000 gallons | 567,812 liters | 78' (23.77 m) | 58' (17.7 m) | 6' (1.8 m) |
210,000 gallons | 794,936 liters | 75' (22.8 m) | 73' (22.25 m) | 6' (1.8 m) |
Fabric Options
Pillow collapsible tanks are flexible storage units that are designed for the storage of specific liquid material. Collapsible tanks are typically made with a durable outer material (such as polyester or nylon) that is equipped to handle outdoor conditions, changing temperatures and constant sunlight exposure.
For more detailed specifications for drinking water, non-potable water and fuel tanks please click on the appropriate link below:
Drinking Water Tanks |
Non-Potable Water Tanks |
Fuel Storage Tanks |
|
|
|
As shown above, pillow tanks are versatile units that have been used for both temporary and long-term storage applications. Their ability to handle not only small, but also large capacities has made them an innovate and dependable choice for liquid storage.
Collapsible tanks are built from many different materials designed to meet your needs. As a general guideline, choosing the right material can depend on your outdoor location, the liquid you need to store, and length at which you will need to store you liquid. Please don't hesitate to send us an e-mail or give us a call with questions for your application.
Contact Time
The contact time listed for these pillow tanks is intended to be used as a general guideline for when the tank material may start to change. It is not intended to reflect the ultimate lifespan of the tank.
The three grades of fabrics used for these pillow tanks can be chosen based on climate conditions and length of storage. Typically, medium grade is the most economical choice for short-term storage of a liquid material. Industrial grade, on the other hand, is the most rugged of the materials and is manufactured for demanding outdoor conditions or extended storage.
Packaging
Tanks are packaged in different ways depending on the type of application that is required for your tank. Products can be placed in wooden crates (that have been treated), carrying bags, or totes. Please note that additional costs may apply.
For additional information on the pillow tank and its applications, please view the Pillow Tank Product Page.